| Item | Description |
|---|---|
| Birria Fajita Plate | Beef, Chicken, Mix |
| Birria | (3) |
| Consommé |
| Item | Description |
|---|---|
| Pastor Plate | Beef or Chicken. Served with rice, beans and salad. |
| Plato Mexicano | Served with rice, beans and salad. |
| Enchiladas al Granjero | (2) Served with rice, beans and salad. |
| Item | Description |
|---|---|
| Chicken Nuggets | Served with french fries. |
| Cheeseburger | Served with french fries. |
| Taco | (1) Served with rice & fries. |
| Item | Description |
|---|---|
| Natural Orange Juice | Large, Medium, Small |
| Carrot Juice | |
| Cucumber Juice |
| Item | Description |
|---|---|
| Jamaica | NO REFILL |
| Horchata | NO REFILL |
| Lemonade | NO REFILL |
| Item | Description |
|---|---|
| Coca Cola Products | |
| Mexican Coke | |
| Jarritos |
| Item | Description |
|---|---|
| Corona | |
| Modelo Especial |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
The Ranchito Taqueria & Restaurant